top of page
Statutory vs. Private Health Insurance
The choice of your health insurance depends very much on your individual life situation, your wishes, goals and expectations. FinanXpats supports you in finding the right tariff based on your needs. In the following we compare features of public health insurance vs. private health insurance.
Aspect | Statutory Health Insurance | Private Health Insurance |
---|---|---|
Flexibility | Limited flexibility; benefits and contributions are set by law. Standard coverage with little customization. | High flexibility; individuals can tailor coverage based on needs and preferences. Choose additional services, doctors, and treatment options. |
Premium Calculation | Contributions based on income; higher earners pay more. Shared between employees and employers. | Premiums depend on individual factors such as age, health, and chosen coverage. Not income-related. |
Entry Requirements | Open to everyone, regardless of age or health condition. No health assessment for entry. | Entry subject to health assessment. Acceptance may depend on age, pre-existing conditions, gross-salary threshold. |
Flexibility | Limited flexibility; benefits and contributions are set by law. Standard coverage with little customization. | High flexibility; individuals can tailor coverage based on needs and preferences. Choose additional services, doctors, and treatment options. |
Benefits | Standard benefits with little room for personalization. Limited choice of doctors and treatments. | Extensive benefits with personalized care. Choice of doctors, additional services, and faster access to treatments. Direct access to specialists |
Advantages | Inclusive system; accepts everyone. Income-linked contributions for financial solidarity. | Enhanced benefits, choice of doctors, and personalized coverage. May offer perks like private hospital rooms and faster access to treatments. |
Disadvantages | Limited flexibility; standard benefits may not cover all individual needs. Potential for higher out-of-pocket expenses. | Not accessible to everyone. |
Costs for Children | Covered under family insurance with no additional cost. | Children can be insured, but a contribution is due for each child. Additional costs may apply. |
Waiting Times | Standard waiting times for treatments and appointments. | Shorter waiting times for appointments and treatments. Potentially quicker access to medical services. |
Premium Stability | Contributions linked to income, providing financial stability for lower earners. | Premium reserves for a constant level even in old age. |
Change of Insurance | Can switch between statutory health insurers with a notice period of three months. | Individuals meeting conditions for private health insurance can switch at any time. GKV has a notice period, but exceptions may apply, such as for self-employed individuals. |
Refunds or Cash Back | No refunds or cash back for unused services. | Up to 35% refunds for unused services, promoting cost savings. |
Advice and Support | Standardized system may not require extensive advice. | Private health insurance providers offer personalized advice and support for tailored coverage. |
Let's have an example.
​Sundeep is from India, 28 years young and single. He has no children. His gross annual salary is 75,000€.
bottom of page